Krit Th.
20+ yrs in programming professional markets, FMCG researchers, system analyst, university lecturers, broadcasting expert, and so on.
A สวิตซ์ | L ไฟ |
---|---|
0 | 0 |
1 | 1 |
A | B | Q (A . B) |
---|---|---|
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
A | B | Q (A + B) |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 1 |
A | |
---|---|
0 | 1 |
1 | 0 |
_
A | B | |
---|---|---|
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
A | B | |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
A | B | |
---|---|---|
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
A | B | |
---|---|---|
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
คำอธิบาย | # 1 | # 2 | # 3 |
---|---|---|---|
AND (และ) | |||
OR (หรือ) | |||
NOT (นิเสธ) | |||
NAND | |||
NOR | |||
XOR | |||
XNOR |
Aj. Krit Th.
https://www.kritth.com
By Krit Th.