Character | Binary | Decimal | Hexadecimal |
---|---|---|---|
0 | 0011 0000 | 48 | 0x30 |
1 | 0011 0001 | 49 | 0x31 |
2 | 0011 0010 | 50 | 0x32 |
3 | 0011 0011 | 51 | 0x33 |
4 | 0011 0100 | 52 | 0x34 |
5 | 0011 0101 | 53 | 0x35 |
6 | 0011 0110 | 54 | 0x36 |
7 | 0011 0111 | 55 | 0x37 |
8 | 0011 1000 | 56 | 0x38 |
9 | 0011 1001 | 57 | 0x39 |
เลขฐาน 10 | เลขฐาน 2 | เลขฐาน 8 | เลขฐาน 16 |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 |
2 | 10 | 2 | 2 |
3 | 11 | 3 | 3 |
4 | 100 | 4 | 4 |
5 | 101 | 5 | 5 |
6 | 110 | 6 | 6 |
7 | 111 | 7 | 7 |
8 | 1000 | 10 | 8 |
9 | 1001 | 11 | 9 |
10 | 1010 | 12 | A |
11 | 1011 | 13 | B |
12 | 1100 | 14 | C |
13 | 1101 | 15 | D |
14 | 1110 | 16 | E |
15 | 1111 | 17 | F |
16 | 10000 | 20 | 10 |
Aj. Krit Th.
https://www.kritth.com